Green Valley 3/bed Villa on plot No 4 - Green Valley Villas and Apartments - MAIP33 
Price: 550,000 € | District: Paphos
Villa | Condition: Under Construction | Built: 2009
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 132m2 | Uncovered: 44m2 | Plot: 337m2 |
2010
» Stone Clad Country Villa

Price: 550,000 € | District: Paphos
Villa | Condition: Under Construction | Built: 2009
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 132m2 | Uncovered: 44m2 | Plot: 337m2 |
2010» Stone Clad Country Villa
Green Valley 3/bed Villa on plot No 5 - Green Valley Villas and Apartments - MAIP34 
Price: 545,000 € | District: Paphos
Villa | Condition: Under Construction | Built: 2009
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 132m2 | Uncovered: 44m2 | Plot: 333m2 |
2010
» Stone Clad Country Villa

Price: 545,000 € | District: Paphos
Villa | Condition: Under Construction | Built: 2009
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 132m2 | Uncovered: 44m2 | Plot: 333m2 |
2010» Stone Clad Country Villa
Green Valley 3/bed Villa on plot No 7 - Green Valley Villas and Apartments - MAIP35 
Price: 540,500 € | District: Paphos
Villa | Condition: Under Construction | Built: 2009
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 132m2 | Uncovered: 44m2 | Plot: 316m2 |
2010
» Stone Clad Country Villa

Price: 540,500 € | District: Paphos
Villa | Condition: Under Construction | Built: 2009
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 132m2 | Uncovered: 44m2 | Plot: 316m2 |
2010» Stone Clad Country Villa
Green Valley 3/bed Villa on plot No 9 - Green Valley Villas and Apartments - MAIP36 
Price: 530,500 € | District: Paphos
Villa | Condition: Under Construction | Built: 2009
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 132m2 | Uncovered: 44m2 | Plot: 303m2 |
2010
» Stone Clad Country Villa

Price: 530,500 € | District: Paphos
Villa | Condition: Under Construction | Built: 2009
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 132m2 | Uncovered: 44m2 | Plot: 303m2 |
2010» Stone Clad Country Villa
Green Valley 3/bed Villa on plot No 10 - Green Valley Villas and Apartments - MAIP37 
Price: 560,500 € | District: Paphos
Villa | Condition: Under Construction | Built: 2009
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 132m2 | Uncovered: 44m2 | Plot: 371m2 |
2010
» Stone Clad Country Villa

Price: 560,500 € | District: Paphos
Villa | Condition: Under Construction | Built: 2009
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 132m2 | Uncovered: 44m2 | Plot: 371m2 |
2010» Stone Clad Country Villa
Marina 3 Bedroom Villa 433 - Marina Villas - MAIP54 
Price: 862,475 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 3 | Baths: 2 | Levels: 2
Covered: 142m2 | Uncovered: 47m2 | Plot: 1340m2 |
now
» Marina facing sea view villa

Price: 862,475 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 3 | Baths: 2 | Levels: 2
Covered: 142m2 | Uncovered: 47m2 | Plot: 1340m2 |
now» Marina facing sea view villa
Riza Peyia Phase 2 - 4 Bedroom Villa 14 - Riza Peyia Phase 2 - MAIP55 
Price: 891,620 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 4 | Baths: 4 | Levels: 3
Covered: 212m2 | Uncovered: 73m2 | Plot: 593m2 |
now
» Sea View Villa

Price: 891,620 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 4 | Baths: 4 | Levels: 3
Covered: 212m2 | Uncovered: 73m2 | Plot: 593m2 |
now» Sea View Villa
Aphrodite Hills (RS04) 4 Bedroom Villa - MAIP93 
Price: 2,300,000 € | District: Paphos
Villa | Condition: Resale | Built: 2006
Bedrooms: 4 | Baths: 3 | Levels: 2
Covered: 260m2 | Uncovered: 50m2 | Plot: 2600m2 |
now
» 4 Bedroom Villa on Golf course

Price: 2,300,000 € | District: Paphos
Villa | Condition: Resale | Built: 2006
Bedrooms: 4 | Baths: 3 | Levels: 2
Covered: 260m2 | Uncovered: 50m2 | Plot: 2600m2 |
now» 4 Bedroom Villa on Golf course
Kamares Villa (RS14) - MAIP103 
Price: 811,500 € | District: Paphos
Villa | Condition: Resale | Built: 2007
Bedrooms: 4 | Baths: 3 | Levels: 2
Covered: 200m2 | Uncovered: 100m2 | Plot: 700m2 |
now
» 4 Bedroom Villa

Price: 811,500 € | District: Paphos
Villa | Condition: Resale | Built: 2007
Bedrooms: 4 | Baths: 3 | Levels: 2
Covered: 200m2 | Uncovered: 100m2 | Plot: 700m2 |
now» 4 Bedroom Villa
Mesa Chorio Villa (RS05) 2 Bedroom villa + granny flat - MAIP94 
Price: 580,000 € | District: Paphos
Villa | Condition: Resale | Built: 2004
Bedrooms: 3 | Baths: 2 | Levels: 1
Covered: 168m2 | Uncovered: 150m2 | Plot: 958m2 |
now
» 2 Bedroom Villa + Granny flat

Price: 580,000 € | District: Paphos
Villa | Condition: Resale | Built: 2004
Bedrooms: 3 | Baths: 2 | Levels: 1
Covered: 168m2 | Uncovered: 150m2 | Plot: 958m2 |
now» 2 Bedroom Villa + Granny flat
Quick Links
Copyrights © 2010 MAISPA
















