Prengos Sea View 3/bed Villa on plot No 5 - Prengos Sea View Villas - MAIP1 
Price: 885,900 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 138m2 | Uncovered: 32m2 | Plot: 635m2 |
2009
» Sea View Villa

Price: 885,900 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 138m2 | Uncovered: 32m2 | Plot: 635m2 |
2009» Sea View Villa
Prengos Sea View Custom Villa on plot No 4 - Prengos Sea View Villas - MAIP3 
Price: 990,000 € | District: Paphos
Custom Villa | Condition: Off Plan
Bedrooms: 4 | Baths: 4
Covered: 0m2 | Plot: 650m2 |
18 Months from Contract
» Custom Design Villa of your Choice

Price: 990,000 € | District: Paphos
Custom Villa | Condition: Off Plan
Bedrooms: 4 | Baths: 4
Covered: 0m2 | Plot: 650m2 |
18 Months from Contract» Custom Design Villa of your Choice
Prengos Sea View Custom Villa on plot No 1 - Prengos Sea View Villas - MAIP5 
Price: 990,000 € | District: Paphos
Custom Villa | Condition: Off Plan
Bedrooms: 4 | Baths: 4
Covered: 0m2 | Plot: 746m2 |
18 Months from Contract
» Custom Design Villa of your Choice

Price: 990,000 € | District: Paphos
Custom Villa | Condition: Off Plan
Bedrooms: 4 | Baths: 4
Covered: 0m2 | Plot: 746m2 |
18 Months from Contract» Custom Design Villa of your Choice
Prengos Sea View 3/bed Villa on plot No 12 - Prengos Sea View Villas - MAIP12 
Price: 695,900 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 138m2 | Uncovered: 42m2 | Plot: 411m2 |
2009
» Sea View Villa

Price: 695,900 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 138m2 | Uncovered: 42m2 | Plot: 411m2 |
2009» Sea View Villa
Prengos Sea View 3/bed Villa on plot No 6 - Prengos Sea View Villas - MAIP7 
Price: 786,500 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 138m2 | Uncovered: 32m2 | Plot: 530m2 |
2009
» Sea View Villa

Price: 786,500 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 138m2 | Uncovered: 32m2 | Plot: 530m2 |
2009» Sea View Villa
Prengos Sea View 4/bed Villa on plot No 7 - Prengos Sea View Villas - MAIP8 
Price: 825,000 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 4 | Baths: 3 | Levels: 2
Covered: 160m2 | Uncovered: 21m2 | Plot: 525m2 |
2009
» Sea View Villa

Price: 825,000 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 4 | Baths: 3 | Levels: 2
Covered: 160m2 | Uncovered: 21m2 | Plot: 525m2 |
2009» Sea View Villa
Prengos Sea View 3/bed Villa on plot No 8 - Prengos Sea View Villas - MAIP9 
Price: 750,500 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 138m2 | Uncovered: 32m2 | Plot: 436m2 |
2009
» Sea View Villa

Price: 750,500 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 138m2 | Uncovered: 32m2 | Plot: 436m2 |
2009» Sea View Villa
Prengos Sea View Custom Villa on plot No 10 - Prengos Sea View Villas - MAIP10 
Price: 690,000 € | District: Paphos
Custom Villa | Condition: Off Plan
Bedrooms: 4 | Baths: 4
Covered: 0m2 | Plot: 456m2 |
18 Months from Contract
» Custom Design Villa of your Choice

Price: 690,000 € | District: Paphos
Custom Villa | Condition: Off Plan
Bedrooms: 4 | Baths: 4
Covered: 0m2 | Plot: 456m2 |
18 Months from Contract» Custom Design Villa of your Choice
Prengos Sea View Custom Villa on plot No 11 - Prengos Sea View Villas - MAIP11 
Price: 990,000 € | District: Paphos
Custom Villa | Condition: Off Plan
Bedrooms: 4 | Baths: 4
Covered: 0m2 | Plot: 906m2 |
1
» Custom Design Villa of your Choice

Price: 990,000 € | District: Paphos
Custom Villa | Condition: Off Plan
Bedrooms: 4 | Baths: 4
Covered: 0m2 | Plot: 906m2 |
1» Custom Design Villa of your Choice
Prengos Sea View 3/bed Villa on plot No 13 - Prengos Sea View Villas - MAIP13 
Price: 699,500 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 138m2 | Uncovered: 32m2 | Plot: 388m2 |
2009
» Sea View Villa

Price: 699,500 € | District: Paphos
Villa | Condition: New | Built: 2008
Bedrooms: 3 | Baths: 3 | Levels: 2
Covered: 138m2 | Uncovered: 32m2 | Plot: 388m2 |
2009» Sea View Villa
Quick Links
Copyrights © 2010 MAISPA
















